Difference Between RJ10, RJ11, RJ12 & RJ45 in Tabular Form
S.No. | Basic Terms | RJ10 | RJ11 | RJ12 | RJ45 |
1. | Full Form | Registered Jack 10 | Registered Jack 11 | Registered Jack 12 | Registered Jack 45 |
2. | Looks Like | ||||
3. | Wires | 4 | 2 | 6 | 8 |
4. | Use | Telephone Handset cables. | ADSL, telephone, and modem cables etc | System phones | Network Wiring |
5. | Category | Cat 1,cat2 | Cat3 | Cat3 ,cat4 or Cat 5 | Cat 5, 5e, Cat 6, 6a, 7 and Cat 8 |
6. | Signals | analog | Analog | analog | Digital |
7. | Size | 7.62mm | 9.6mm | 9.65mm | 11.68mm |
8. | Connects | 4p4c | 6p2c | 6p6c | 8p8c |
9. | Speeds | Its Contain only mic and speaker. Speed not Matter. | around 20mbps down to around 14mbps | Not identified. | CAT8 cables can support 25Gbps / 40Gbps speeds. |
10. | POE Support | No | No | No | Yes |
(Visited 12,784 times, 2 visits today)
Written by:
Good day
Thanks for the info regarding the RJ connecters.
My question, is the RJ9 and the RJ10 then the same ?
Regards,
RJ9 is the telecommunications jack or cable connectors you use to connect your phone’s handset to the telephone base unit.