Difference Between Handoff Vs Handover in Tabular Form
A handoff refers to the process of transferring an active call or data session from one cell in a cellular network to another or from one channel in a cell to another
A handover is a process in telecommunications and mobile communications in which a connected cellular call or a data session is transferred from one cell site (base station) to another without disconnecting the session.
Handoff | Handover |
Three types of handoff are: 1.) NCHO 2.) MCHO 3.) MAHO | Three types of handoff are: 1.) Soft handover 2.) Hard handover 3.) Softer handover |
In NCHO (network controlled handoff), the network makes the decision. It is used in AMPS. | In hard handover (break before make) the mobile connects only to a single base station at a time. |
In MCHO(Mobile controlled handoff), the mobile decides for itself: (a) Forward: the mobile initiates Handoff and sends the request to the new AP. (b) Backward: the mobile initiates Handoff and sends the request to the old AP. | In soft handover (make before break) the mobile receives from and transmits to multiple base stations simultaneously. |
In MAHO (mobile assisted handoff), the mobile provides data for network to make the decision. It is used in GSM and IS-95 CDMA. | Softer handover is a situation where one base station receives two user signals from two adjacent sectors it serves through multipath propagation. |
Handoff is the process that occurs when a mobile is “handed over” from one access point to another, i.e., the access point which the mobile is using changes. | Handover is the transference of authority, control, power or knowledge from one base station to another. |
(Visited 14,108 times, 1 visits today)
Written by:
Great article, very useful !!
This is truly useful, thanks.
Both are same, Refer good text books like Lee
Nice