Difference Between DDR1, DDR2, DDR3 And DDR4 in Tabular Form
Sno. | Basic Terms | DDR RAM | DDR2 SDRAM | DDR3 SDRAM | DDR4 SDRAM |
1. | Full Form | DDR RAM (Double Data Rate) | Double Data Rate 2 Synchronous Dynamic Random Access Memory | double data rate 3 Synchronous Dynamic Random Access Memory | double data rate fourth-generation synchronous dynamic random-access memory |
2. | Definition | It transfers data on rising and falling edge of clock. Hence it has data transfer rate double compare to SDR SDRAM type. | It operates external data bus two times faster compare to DDR1 SDRAM type or DDR SDRAM. | Its power consumption is less compare to previous version i.e. DDR2 which is about 40% less. This is due to use of lower operating voltage of 1.5V. | It provides further lower operating voltage and faster transfer rate compare to other DDR types. |
3. | Release year | 2000 | 2003 | 2007 | 2014 |
4. | Internal Rate (MHz) Clock Speed | 133 to 200 MHz | 133 to 200 MHz | 133 to 200 MHz | 133 to 200 MHz |
5. | Bus clock (MHz) | 133 to 200 | 266 to 400 | 533 to 1000 | 1066 to 1600 |
6. | Prefetch | 2n | 4n | 8n | 8n |
7. | Data rate (MT/s) | 266 to 400 | 533 to 800 | 800Mb/s – 2133Mb/s | 1600Mb/s – 3200Mb/s |
8. | Transfer rate (GB/s) | 2.1 to 3.2 | 4.2 to 6.4 | 8.5 to 14.9 | 17 to 21.3 |
9. | Voltage | 2.5/2.6 | 1.8 | 1.35/1.5 | 1.2 |
10. | Sizes Available | 256mb, 512mb and 1Gb | 512mb, 1Gb and 2Gb. | 512mb, 1Gb 2Gb, 4Gb,8Gb | 2Gb,4Gb,8Gb,16Gb |
(Visited 10,383 times, 1 visits today)
Written by: