Difference Between Baseband and Bandpass in Tabular Form.
Sno | Baseband transmission | Bandpass transmission |
1. | The baseband transmission does not use modulator and demodulator. | It is used modulator and demodulator. |
2. | Baseband transmission is transmission of the encoded signal using its own baseband frequencies i.e. without any shift to higher frequency ranges. | Passband transmission is the transmission after shifting the baseband frequencies to some higher frequency range using modulation. |
3. | If the baseband signal is transmitted directly then it is known as baseband transmission. | If modulated signal is transmission over the channel, it is known as bandpass transmission. |
4. | It is prefer at low frequencies. | It has fixed band of frequencies around carrier frequency. |
5. | It is used for short distances. | It is used for long distances. |
6. | More noise as signal is original. | Less noise as signals is modulated. |
7. | E.g. general telephony. | E.g. AM & FM. |
8. |
(Visited 2,786 times, 1 visits today)
Written by: