Difference Between 1G, 2G, 2.5G 3G, 4G Generation In Tabular Form
Sno. | Basic Terms | 1G | 2G | 2.5G | 3G | 4G |
1 | Full Form | First Generation | Second Generation | Second and a Half Generation | Third Generation | Fourth Generation |
2 | Year | 1980s | 1990s (1991) | 2001 through 2003 | 2005 | released in 2008 working Fully upto 2009 |
3 | Support | voice only | SMS, picture messages, and MMS. | WAP, MMS, SMS mobile games, and search and directory. | digital, supported data, GPS, Video Conferencing, Video on demand. | Voice , Video Call ,Mail VOIP INTERNET, Video Streaming etc |
4 | Speed | 2.4kbps | (GPRS) in 40-50kbps (EDGE) in 500kbps – 1 Mbps | (GPRS) 20 to 40 Kbps (EDGE) 236.8 kbps to 384 | 2 Mbps for non-moving devices and 384 Kbps in moving vehicles. | 50Mps-100Mbps |
5 | Dropped calls | Yes | Yes | Yes | Improvements | Much better. |
6 | Security | Little | Text Encryption | Encryption | Infrastructure Security, end-to-end security | end-to-end encryption |
7 | Voice | Yes | Yes | Yes | Yes | Yes |
8 | Video | No | No | No | Yes | Yes |
9 | Signals | Analog | Digital | Digital | Digital | Digital |
10 | Technologies | AMPS, NMT, TACS | GSM | TDMA,CDMA | W-CDMA UMTS, EDGE | LTE , LTE Advanced |
11 | Multiple Address/Access system | FDMA | TDMA, CDMA | TDMA, CDMA | CDMA | CDMA |
12 | Switching type | Circuit switching | Circuit switching for Voice and Packet switching for Data | Circuit switching for Voice and Packet switching for Data | Packet switching except for Air Interface | Packet switching |
13 | Internet service | No Internet | Narrowband | Narrowband | Broadband | Ultra Broadband |
14 | Bandwidth | Analog | 25 MHz | 25 MHz | 25 MHz | 100 MHz |
15 | Special Characteristic | First wireless communication | Digital version of 1G technology | Upgarde version of 2G technology | Digital broadband, speed increments | Very high speeds, All IP |
Full Forms Used in Table
- GSM : Global System for Mobile communication
- GPS : Global Positioning System
- WAP : Wireless Application Protocol
- SMS : Short Message Service
- MMS : Multimedia Messaging Service
- VOIP : Video Over Internet Protocol
- CDMA : Code Division Multiple Access
- TDMA : Time Division Multiple Access
- NMT : Nordic Mobile Telephone
- AMPS : Advanced Mobile Phone System
- TACS : Total Access Communication System
- GPRS : General Packet Radio Service
- EDGE : Enhanced Data Rates for Global Evolution
- UMTS : Universal Mobile Telecommunications System
- WCDMA : Wideband Code Division Multiple Access
- HSDPA : High Speed Downlink Packet Access
- E-UTRA : Evolved Universal Terrestrial Radio Access
- LTE : Long Term Evolution
- LTE Advanced : Long Term Evolution Advanced
(Visited 18,225 times, 1 visits today)
Written by:
Very useful
Thanks For Comments & Keep Supporting Us.